Welcome...
to Ipswich Rugby Club's website.
We are still interested in any new players wishing to join, please contact the Club and ask for Head Coach Johnny Breedt or Director of Rugby Karl King


Final League Table 2010 / 2011 Season

Fixtures 2011/12 - London 2 North East
| DATE | TYPE | OPP. | VENUE | RESULT | REPORT |
|---|---|---|---|---|---|
| 10/09/2011 | League | Saffron Walden | HOME | 29-13 win | View |
| 17/09/2011 | League | Chelmsford | AWAY | 21-5 | View |
| 24/09/2011 | League | Basildon | HOME | 14-17 | View |
| 01/10/2011 | League | Beccles | AWAY | 8-26 | View |
| 08/10/2011 | League | Enfield Ignatians | HOME | 25-30 | View |
| 15/10/2011 | CUP | TBA | TBA | -- | View |
| 22/10/2011 | League | Hampstead | AWAY | 48-17 | View |
| 29/10/2011 | League | Lowestoft & Yar. | HOME | 36-27 Win | View |
| 05/11/2011 | CUP | Chiswick | AWAY | 52 - 0 | View |
| 12/11/2011 | League | Canvey Island | AWAY | 22- 42 Win | View |
| 19/11/2011 | League | Old Streetonians | HOME | 29-14 Win | View |
| 26/11/2011 | No Match | None | -- | View | |
| 03/12/2011 | League | Woodford | HOME | 12-21 | View |
| 10/12/2011 | League | Romford & GP | AWAY | 52-15 | View |
| 17/12/2011 | League | Chelmsford | HOME | 24-18 | View |
| 07/01/2012 | League | Basildon | AWAY | 17-7 | View |
| 14/01/2012 | League | Beccles | HOME | 71-14 Win | View |
| 21/01/2012 | CUP | TBA | TBA | -- | View |
| 28/01/2011 | League | Enfield Ignatians | AWAY | -- | View |
| 04/02/2012 | League | Hampstead | HOME | -- | View |
| 11/02/2012 | CUP | TBA | TBA | -- | View |
| 18/02/2012 | League | Lowestoft & Yar. | AWAY | -- | View |
| 03/03/2012 | League | Canvey Island | HOME | -- | View |
| 10/03/2012 | League | Old Streetonians | AWAY | -- | View |
| 17/03/2012 | CUP | TBA | TBA | -- | View |
| 24/03/2012 | League | Woodford | AWAY | -- | View |
| 31/03/2012 | League | Romford & GP | HOME | -- | View |
| 07/04/2012 | CUP | TBA | TBA | -- | View |
| 14/04/2012 | League | Saffron Walden | AWAY | -- | View |
League Table 2011/2012 - London 2 North East
| POS | TEAM | PL | W | D | L | F | A | PD | BNS | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romford & Gidea Park | 14 | 14 | 0 | 0 | 507 | 167 | 340 | 11 | 67 |
| 2 | Enfield Ignatians | 14 | 12 | 0 | 2 | 336 | 206 | 130 | 6 | 54 |
| 3 | Basildon | 13 | 10 | 0 | 3 | 311 | 201 | 110 | 7 | 47 |
| 4 | Hampstead | 14 | 10 | 0 | 4 | 405 | 190 | 215 | 9 | 39 |
| 5 | Lowestoft & Yarmouth | 14 | 8 | 0 | 6 | 334 | 306 | 28 | 8 | 37 |
| 6 | Ipswich | 14 | 7 | 0 | 7 | 352 | 322 | 30 | 9 | 37 |
| 7 | Chelmsford | 14 | 6 | 0 | 8 | 260 | 310 | -50 | 7 | 31 |
| 8 | Woodford | 13 | 6 | 0 | 7 | 244 | 251 | -7 | 5 | 29 |
| 9 | Saffron Walden | 14 | 5 | 0 | 9 | 297 | 409 | -112 | 7 | 27 |
| 10 | Canvey Island | 14 | 2 | 0 | 12 | 192 | 427 | -235 | 4 | 12 |
| 11 | Old Streetonians | 14 | 2 | 0 | 12 | 197 | 446 | -249 | 2 | 10 |
| 12 | Beccles | 14 | 1 | 0 | 13 | 200 | 400 | -200 | 4 | 8 |